| Brand | Sperax |
| Color | red+black |
| Product Grade | pro |
| Product Dimensions | 50"D x 20.8"W x 40"H |
| Item Weight | 51 Pounds |
| Material | Alloy Steel |
| Maximum Speed | 6.2 Miles per Hour |
| Special Feature | Foldable |
| Target Audience | unisex |
| Maximum Horsepower | 2.5 Horsepower |
- walking pad
- Imported
- Versatile Speed Range: Offering 3 distinct modes - leisure (0.6-2 mph), walking (0.6-3 mph), and running (3-6 mph) - this treadmill caters to diverse fitness needs.
- Space-Efficient Design: Arriving fully assembled, this folding treadmill seamlessly transitions from a compact, storable unit to a full-size running deck, maximizing space utilization.
- Durable Construction: Boasting a sturdy alloy steel frame, a wide non-slip belt, and a powerful 2.5 HP motor capable of supporting up to 280 lbs, this treadmill delivers reliable performance.
- User-Friendly Features: Track your workout progress effortlessly with the multifunctional LED display and remote control, allowing you to monitor speed, distance, time, and calories burned.
| Brand | Sperax |
|---|---|
| Color | red+black |
| Product Grade | pro |
| Product Dimensions | 50"D x 20.8"W x 40"H |
| Item Weight | 51 Pounds |
| Material | Alloy Steel |
| Maximum Speed | 6.2 Miles per Hour |
| Special Feature | Foldable |
| Target Audience | unisex |
| Maximum Horsepower | 2.5 Horsepower |
| Maximum Incline Percentage | 1.00 |
| Assembly Required | No |
| Number of Programs | 1 |
| Included Components | Treadmill |
| Metrics Measured | Speed,Distance,Time,Calories |
| Product Benefits | Foldable |
| Maximum Weight Recommendation | 280 Pounds |
| Frame Material | Alloy Steel |
| Speed Rating | SSS |
| Screen Size | 10 Inches |
| Belt Length | 38.58 Inches |
| Belt Width | 15.16 Inches |
| Input Power | 2.5 Horsepower |
| Minimum Speed | 0.6 Miles per Hour |
| UPC | 740501766936 |
| Model Name | Sperax Pro |
| Manufacturer | Sperax |
| Item Package Dimensions L x W x H | 54 x 25 x 7 inches |
| Package Weight | 26.31 Kilograms |
| Item Dimensions LxWxH | 50 x 20.8 x 40 inches |
| Brand Name | Sperax |
| Warranty Description | no |
| Suggested Users | unisex-adult |
| Part Number | Sperax Pro |
| Model Year | 2023 |
| Style | Treadmill |
| Size | Walking Pad |
| Sport Type | Exercise & Fitness |
| Grip Type | 1 |
