At a Glance
![]()
Lockable Door ![]()
Portable
![]()
Ventilated
Mould / Mildew Resistant![]()
Wind Rating: 90 km/h
![]()
Snow Load Capacity: 75 kg![]()
Assembly Required ![]()
UV Resistant![]()
Light Diffusing Panels
Panel Material: Polycarbonate
Description
| What's Included? | Door(s) |
| Not Included: |
Watering System
|
About This Product
Features
- Optimum use of space
- Includes foundation frame
Specifications

Other Dimensions
| Overall | 208cm H X 185cm W X 306cm D |
| Interior Space | 204cm H X 181cm W X 300cm D |
| Door | 165cm H X 56.5cm W |
| Overall Product Weight | 47kg |
| Panel Thickness - Front to Back (Millimetres) | 4mm |
Details
| Single Pane | Polycarbonate |
| Panel Thickness | Twin wall |
| Light Diffusing Panels | Yes |
| Frame Material | Aluminium |
| Roof Style | Reverse Apex |
| Portable | Yes |
| Drainage Type | Built in gutters |
| Ventilation Included | Yes |
| Ventilation Location | Roof Vent |
| Number of Vents | 1 |
| Window Opening Mechanism | Manual |
| Doors Included | Yes |
| Weather Resistant | Yes |
| Water Resistant | Yes |
| UV Resistant | Yes |
| Rot Resistant | Yes |
| Mould / Mildew Resistant | Yes |
| Rust Resistant | Yes |
| Snow Load Capacity | 75kg |
| Year-Round Use | Yes |
| Country of Origin | Israel |
| Adjustable Vents | Yes |
| Wind Rating | 90km/h |
| Magnetic Catch | Yes |
| Lockable Door | Yes |
| Door Type | Hinged |
| Number of Doors | 1 |
Warranty
| Product Warranty | Lifetime warranty |
